Sandbox — Model Insurer 2 min read
To support onboarding and early development, a Model Insurer has been deployed within the sandbox environment. This simulated Licensed Financial Institution mirrors the structure and behavior of a real insurer, providing TPPs with a safe, compliant space to test their end-to-end Insurance Data Sharing integration flows.
Like the Model Bank, the Model Insurer is registered in the Trust Framework and exposes Authorization Servers, discovery endpoints, and Open Finance APIs — just like any production LFI. TPPs use it to gather Insurance Data Sharing Functional Certification evidence. It lets you:
- Explore API discovery via the
.well-knownendpoint - Test registration with real (sandbox) software statements
- Validate certificate-based authentication and mutual TLS setups
- Simulate consent flows and retrieve insurance policy data across sectors
The .well-known endpoint and what it exposes
The .well-known endpoint for the Model Insurer is:
https://auth1.altareq2.sandbox.apihub.openfinance.ae/.well-known/openid-configurationThe .well-known endpoint exposes the following critical information values:
| Field | Value |
|---|---|
issuer | https://auth1.altareq2.sandbox.apihub.openfinance.ae |
authorization_endpoint | https://auth1.altareq2.sandbox.apihub.openfinance.ae/auth |
par_endpoint | https://as1.altareq2.sandbox.apihub.openfinance.ae/par |
token_endpoint | https://as1.altareq2.sandbox.apihub.openfinance.ae/token |
registration_endpoint | https://rs1.altareq2.sandbox.apihub.openfinance.ae/tpp-registration |
jwks_uri | https://keystore.sandbox.directory.openfinance.ae/233bcd1d-4216-4b3c-a362-9e4a9282bba7/application.jwks |
Resource Server (rs) | https://rs1.altareq2.sandbox.apihub.openfinance.ae |
Test credentials and policies
Use these to authenticate at the Model Insurer and retrieve policy data across the insurance sectors.
Login
| Username | Password |
|---|---|
mits | mits |
Policies
Two policies are available per sector, across the six insurance sectors the Model Insurer underwrites.
| InsurancePolicyId | Type | PolicyNumber |
|---|---|---|
10000000-0000-0000-0000-000000000001 | employment | P1000000000000001 |
10000000-0000-0000-0000-000000000002 | employment | P0000000000000002 |
20000000-0000-0000-0000-000000000001 | health | P2000000000000001 |
20000000-0000-0000-0000-000000000002 | health | P2000000000000002 |
30000000-0000-0000-0000-000000000001 | home | P3000000000000001 |
30000000-0000-0000-0000-000000000002 | home | P3000000000000002 |
40000000-0000-0000-0000-000000000001 | life | P4000000000000001 |
40000000-0000-0000-0000-000000000002 | life | P4000000000000002 |
50000000-0000-0000-0000-000000000001 | motor | P5000000000000001 |
50000000-0000-0000-0000-000000000002 | motor | P5000000000000002 |
60000000-0000-0000-0000-000000000001 | renters | P6000000000000001 |
60000000-0000-0000-0000-000000000002 | renters | P6000000000000002 |
